
Home Learning Timetable (w/c Monday 11 January):
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:00 - 9:15 | Registration | Registration | Registration | Registration | Registration |
9:15 - 10:00 | English | English | English | English | Spelling/PSHE |
10:00 - 10:15 | Break | Break | Break | Break | Break |
10:15 - 11:00 | Maths | Maths | Maths | Maths | Topic |
11:00 - 11:15 | Break | Break | Break | Break | Break |
11:15 - 12:00 | Guided Reading/SPAG | Guided Reading/SPAG | Guided Reading/SPAG | Guided Reading/SPAG | Comprehension |
12:00 - 1:45 | Lunch, Salah & Self-Study (Screen Break) | Lunch, Salah & Self-Study (Screen Break) | Lunch, Salah & Self-Study (Screen Break) | Lunch, Salah & Self-Study (Screen Break) | Lunch, Salah & Self-Study (Screen Break) |
1:45 - 2:30 | Islamic Studies & Quran | Islamic Studies & Quran | Islamic Studies & Quran | Islamic Studies & Quran | Islamic Studies & Quran |
Learning Objectives (w/c Monday 11 January):
Year 5 Learning Objectives
Yr5 Home Learning 18-01-21.pdf(119.04 KB)
Yr5 Home Learning 18-01-21.pdf(119.04 KB)
Class Teacher | Ms Bhairavi |
Registration | 9:00am |
Resources | Pen, pencil, rubber, sharpener, ruler and paper/notebook |
MS Teams Link | Join Here |
Examples of Made up Solar Systems
Examples of made up solar system[65604].pdf(402.48 KB)
Examples of made up solar system[65604].pdf(402.48 KB)
Resources
Solar System pop-up card link: https://www.youtube.com/watch?v=M9vxIc9pXMY
Solar system in a box link: https://www.youtube.com/watch?v=3UdEnBQAAzQ
How to draw solar system step by step video link: https://www.youtube.com/watch?v=sESvlZa514Q